skip to main |
skip to sidebar
Premier League w/e 4/11/09
Premier League| POS | NAME | SCORE | BEST | BY | WINS | C.LGE | UEFA |
|---|
| 1 | Rangers | 189215225 | 361250 | AND | 141 | 28 | 22 |
|---|
| 2 | Hull City | 121730850 | 303400 | 999 | 9 | 119 | 49 |
|---|
| 3 | Barnet | 97037700 | 268250 | KJD | 1 | 77 | 30 |
|---|
| 4 | Bristol R | 50151250 | 221250 | jec | 0 | 18 | 26 |
|---|
| 5 | QPR | 33453400 | 200450 | SHA | 0 | 13 | 19 |
|---|
| 6 | Dundee Utd | 31179300 | 200800 | ank | 1 | 5 | 11 |
|---|
| 7 | Welling | 20109150 | 169950 | *P* | 0 | 2 | 3 |
|---|
| 8 | Hearts | 19558650 | 184950 | AG+ | 0 | 5 | 24 |
|---|
| 9 | Sheff Utd | 18492300 | 184350 | cbb | 0 | 0 | 6 |
|---|
| 10 | Leeds | 15357450 | 245850 | KEH | 1 | 1 | 9 |
|---|
| 11 | Clevedon Town | 14790475 | 153450 | kml | 0 | 0 | 0 |
|---|
| 12 | Stafford Rangers | 12722450 | 150950 | CMC | 0 | 0 | 0 |
|---|
| 13 | C.Palace | 12502125 | 135300 | PNM | 0 | 3 | 12 |
|---|
| 14 | Aldershot | 12166000 | 136550 | aeb | 0 | 0 | 4 |
|---|
| 15 | Clyde | 11260325 | 167500 | Hec | 0 | 1 | 1 |
|---|
| 16 | Burnley | 11253825 | 217750 | RoB | 10 | 68 | 26 |
|---|
| 17 | Coventry | 10945375 | 180500 | GRG | 0 | 1 | 7 |
|---|
| 18 | Blyth Spartans | 10306050 | 294600 | XxX | 0 | 2 | 2 |
|---|
| 19 | Sheff Wed | 4458975 | 134550 | DAJ | 1 | 26 | 31 |
|---|
| 20 | Gillingham | 555450 | 121050 | TGR | 0 | 0 | 1 |
|---|
No comments:
Post a Comment