| POS | NAME | SCORE | BEST | BY | WINS | C.LGE | UEFA |
|---|---|---|---|---|---|---|---|
| 1 | Rangers | 169889425 | 381450 | AND | 139 | 28 | 22 |
| 2 | Hull City | 103561000 | 282750 | 999 | 9 | 117 | 49 |
| 3 | Barnet | 65636525 | 218900 | KJD | 1 | 75 | 30 |
| 4 | Hearts | 40667875 | 171900 | AG+ | 0 | 5 | 23 |
| 5 | Burnley | 28191150 | 307650 | RoB | 10 | 68 | 26 |
| 6 | Bristol R | 24086725 | 221250 | nac | 0 | 16 | 26 |
| 7 | Sheff Utd | 21072200 | 225500 | gcb | 0 | 0 | 6 |
| 8 | Woking | 17075575 | 147000 | AHA | 0 | 6 | 4 |
| 9 | Sheff Wed | 15142300 | 184500 | Muz | 1 | 26 | 30 |
| 10 | Aldershot | 15030600 | 113475 | roc | 0 | 0 | 4 |
| 11 | Leeds | 12828200 | 286700 | KEH | 1 | 1 | 9 |
| 12 | QPR | 12099975 | 192550 | SHA | 0 | 13 | 18 |
| 13 | Blyth Spartans | 11771875 | 229000 | XxX | 0 | 2 | 2 |
| 14 | Dundee Utd | 10773325 | 148350 | JAB | 1 | 5 | 10 |
| 15 | Clyde | 10071300 | 167500 | Hec | 0 | 1 | 1 |
| 16 | Halifax | 6319900 | 110475 | SUN | 0 | 0 | 1 |
| 17 | C.Palace | 6029000 | 175700 | CPA | 0 | 3 | 12 |
| 18 | Millwall | 3125150 | 147600 | hun | 0 | 1 | 4 |
| 19 | Chelsea | 2918475 | 147600 | JMP | 8 | 40 | 63 |
| 20 | Swansea | 236775 | 71025 | dt | 0 | 1 | 2 |

No comments:
Post a Comment