
Premier League
| POS | NAME | SCORE | BEST | BY | WINS | C.LGE | UEFA |
|---|---|---|---|---|---|---|---|
| 1 | Rangers | 197954675 | 377500 | AND | 140 | 28 | 22 |
| 2 | Barnet | 178548775 | 242000 | KJD | 1 | 76 | 30 |
| 3 | Hull City | 64080500 | 237950 | VAD | 9 | 118 | 49 |
| 4 | Bristol R | 60000050 | 197700 | jec | 0 | 17 | 26 |
| 5 | Hearts | 46486500 | 198025 | mjb | 0 | 5 | 24 |
| 6 | Gillingham | 42357700 | 173750 | TGR | 0 | 0 | 1 |
| 7 | Sheff Wed | 25244450 | 148900 | DAJ | 1 | 26 | 31 |
| 8 | QPR | 21334775 | 238400 | SHA | 0 | 13 | 18 |
| 9 | Aldershot | 18047175 | 117450 | roc | 0 | 0 | 4 |
| 10 | Welling | 17817025 | 186050 | *P* | 0 | 2 | 2 |
| 11 | Burnley | 17524825 | 225350 | RoB | 10 | 68 | 26 |
| 12 | Dundee Utd | 17074650 | 167950 | ank | 1 | 5 | 10 |
| 13 | Blyth Spartans | 16886350 | 307350 | XxX | 0 | 2 | 2 |
| 14 | Leeds | 16275600 | 261500 | KEH | 1 | 1 | 9 |
| 15 | Sheff Utd | 16209850 | 184500 | gcb | 0 | 0 | 6 |
| 16 | Clyde | 15359275 | 167650 | Hec | 0 | 1 | 1 |
| 17 | C.Palace | 15319175 | 199600 | Ian | 0 | 3 | 12 |
| 18 | Woking | 14575525 | 139550 | AHA | 0 | 6 | 4 |
| 19 | Halifax | 12159075 | 129700 | SUN | 0 | 0 | 1 |
| 20 | Dorchester Town | 5315625 | 179650 | GAY | 0 | 0 | 0 |

No comments:
Post a Comment